Ò»¡¢×ðÁú¿Ê±ÈËÉú¾ÍÊDz«/´º·ç¿µÃ÷˹²ñÓÍ·¢µç»ú×é¸ÅÊö
´º·ç¿µÃ÷˹·¢µç»ú×é¿ÉÑ¡ÓÃ×ðÁú¿Ê±ÈËÉú¾ÍÊDz«Æ·ÅÆ·¢µç»ú(רÀûÃû³Æ£ºÒ»ÖÖÔöÇ¿ÐÍÎÞË¢µç»ú¡¢×¨ÀûºÅ£ºZL 2017 2 1164675.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷µç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329653.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷ÈÝ´íµç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329652.0)£¬·¢µç»ú×é¾ßÓж¯Á¦Ç¿¾¢¡¢ÔËÐÐÎȶ¨¡¢ÔëÒôµÍ¡¢Åŷŵ͡¢±é²¼ÊÀ½çµÄÊÛºóЧÀ͵ÈÌص㡣·¢¶¯»úΪˮÀä¡¢·ÏÆøÎÐÂÖÔöѹ¡¢Ëijå³ÌÖÊÓÅÃÀ¹ú¼¼ÊõÖÆÔ죬½øÆøΪˮ¶Ô¿ÕÆøÖÐÀäʽ£¬Ö±ÅçʽȼÓÍϵͳ¡£²¿·Ö·¢¶¯»ú¾ßÓÐPTȼÓÍÅçÓÍϵͳ¼°EFCµç×Óµ÷ËÙÆ÷£¬²ñÓÍ·¢¶¯»úµÄÎÈ̬µ÷ËÙÂÊ¿ÉÈÎÒâÔÚ0(ºãËÙ)ÖÁ5%Ö®¼äÉ趨£¬¿ÉʵÏÖÔ¶¾àÀë²Ù×÷¿ØÖƼ°ÈÝÒ×ʵÏÖ×Ô¶¯¿ØÖÆ£¬Å¤Á¦Í¬²½¼¤´ÅϵͳÄÜʹ·¢¶¯–iÔÚÃÉÊÜͻȻ¼ÓÔØʱתËÙ½µÄÜѸËÙ»Ö¸´£¬¿É°´¶î¶¨¹¦ÂÊÒ»´ÎÈ«ÔØͶÈë¡£·¢¶¯23»ú´óÐÞʱ¼ä³¤£¬¿É¿¿ÐÔ¸ü¸ß£¬È¼ÉÕϵͳÏȽø£¬Åŷŵִï¹ú¼Ò»®¶¨µÄ±ê×¼¡£
¶þ¡¢Óŵã
¼¯³É»¯Ä£¿éʽ½á¹¹Éè¼ÆʹËüµÄÁã¼þ×ÜÊý±ÈÆäËûÆ·ÅÆ·¢¶¯»ú¼õÉÙÁË25%ÒÔÉÏ£¬½µµÍÁ˲ñÓÍ»úµÄÌå»ýºÍÖØÁ¿£¬ÐÔÄÜÎȶ¨¿É¿¿£¬¹ÊÕÏÂʼ°Î¬ÐÞÓöȴó´ó½µµÍ¡£¿ØÖÆϵͳÊÂÇéµçѹ£º24V£¨DV£©Ðýתʽ»úÓÍ¡¢²ñÓͼ°Ë®ÂËÇåÆ÷¡¢¸Éʽ¿ÕÆøÂËÇåÆ÷¡£
Èý¡¢¹æ¸ñ²ÎÊý
×ðÁú¿Ê±ÈËÉú¾ÍÊDz«/´º·çÎ÷°²¿µÃ÷˹ϵÁвñÓÍ·¢µç»ú×é Dongfeng xi'an cummins series diesel generator sets | ||||||||||
»ú×é Genset | ||||||||||
»ú×éÐͺŠGenset Model | Ö÷Óù¦ÂÊ£¨Ö÷Óã© | ±¸Óù¦ÂÊ£¨±¸Óã© | µçÁ÷£¨Ö÷Óã©Power(A) | µçÁ÷£¨±¸Óã©Power(A) | ¾»ÖØ Net Weight (kg) | ÍâÐγߴç Overall Dimensions L*W*H(m) | Æ·ÅÆ Brand | ·¢ ¶¯ »úÐͺŠEngine Type | ||
KW | KVA | KW | KVA | |||||||
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 | ×ðÁú¿Ê±ÈËÉú¾ÍÊDz«/´º·ç¿µÃ÷˹ Dongfeng cummins | 4B3.9-G1 |
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 | 4B3.9-G2 | |
30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 810 | 1.8*0.9*1.4 | 4BT3.9-G1 | |
30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 810 | 1.8*0.9*1.4 | 4BT3.9-G2 | |
45GF | 45 | 56.25 | 50 | 62.5 | 81 | 90 | 960 | 1.8*0.9*1.4 | 4BTA3.9-G2 | |
50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 960 | 1.8*0.9*1.4 | 4BTA3.9-G2 | |
50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 1000 | 1.9*0.9*1.4 | 4BTA3.9-G11 | |
64GF | 64 | 80 | 70 | 87.5 | 115.2 | 126 | 1000 | 1.9*0.9*1.4 | 4BTA3.9-G11 | |
70GF | 70 | 87.5 | 80 | 100 | 126 | 144 | 1000 | 2.0*0.9*1.1 | QSB3.9-G3 | |
80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G1 | |
80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1295 | 2.35*0.9*1.45 | 6BTA5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1245 | 2.4*0.9*1.47 | QSB5.9-G3 | |
110GF | 110 | 137.5 | 120 | 150 | 198 | 216 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | |
120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1440 | 2.45*1.1*1.65 | 6BTAA5.9-G12 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G1 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G2 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1570 | 2.4*1.0*1.6 | QSB6.7-G4 | |
160GF | 160 | 200 | 180 | 225 | 288 | 324 | 1800 | 2.5*1.1*1.65 | 6CTAA8.3-G2 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G2 | |
200GF | 200 | 250 | 230 | 287.5 | 360 | 414 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G3 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1980 | 2.8*1.1*1.69 | QSL8.9-G4 | |
220GF | 220 | 275 | 250 | 312.5 | 396 | 450 | 2160 | 2.9*1.1*1.7 | 6LTAA9.5-G3 | |
250GF | 250 | 312.5 | 280 | 350 | 450 | 504 | 2160 | 2.9*1.1*1.7 | 6LTAA9.5-G1 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2780 | 2.9*1.3*1.9 | 6ZTAA13-G3 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2850 | 3.3*1.15*2.15 | QSZ13-G6 | |
330GF | 330 | 375 | 380 | 475 | 594 | 675 | 2850 | 3.3*1.15*2.15 | QSZ13-G7 | |
350GF | 350 | 437.5 | 400 | 500 | 630 | 720 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G2 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2800 | 2.9*1.3*1.9 | QSZ13-G2 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G4 | |
370GF | 370 | 462.5 | 420 | 525 | 666 | 756 | 2850 | 3.3*1.15*2.15 | QSZ13-G5 | |
400GF | 400 | 500 | 450 | 562.5 | 720 | 1012.5 | 2900 | 2.9*1.3*1.9 | QSZ13-G3 | |
280GF | 280 | 350 | 300 | 375 | 504 | 540 | 2500 | 3.0*1.0*1.77 | Î÷¿µ | QSM11-G2 |
3 |
·¢¶¯»ú Engine | |||||||||||
¹¦ÂÊ(Ö÷ÓÃ)Power(KW) | ¹¦ÂÊ(±¸ÓÃPower(KW) | ¸×Êý No Of Cylinders | ¸×¾¶/ÐÐ³Ì Bore/Strokse (mm) | ÅÅÆøÁ¿ Exhaust Cspacity (L) | ѹËõ±È Compression Ratio | »úÓÍÈÝÁ¿ Lubricating Capacity (L) | ȼÓ꼀 Fuel Consumptio (g/kw.h) | ȼÓÍÏûºÄÂÊ Fuel Consumptio£¨l/h£© | µ÷ËÙ·½·¨ Type Of Governor | ÀäÈ´ÒºÈÝÁ¿L Liquid coolind capacity | ÅÅ·ÅÆ·¼¶ Emission leveis |
24 | 27 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 228 | 6.7 | »úеµ÷ËÙ | 21 | ¨M |
24 | 27 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 228 | 6.7 | µç×Óµ÷ËÙ | 21 | ¨M |
36 | 40 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 9.3 | »úеµ÷ËÙ | 21 | ¨M |
36 | 40 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 9.3 | µç×Óµ÷ËÙ | 21 | ¨M |
50 | 55 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 213 | 12.9 | µç×Óµ÷ËÙ | 25 | ¨M |
58 | 64 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 212 | 14.9 | µç×Óµ÷ËÙ | 25 | ¹ú¢ñ |
70 | 80 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 208 | 17.6 | µç×Óµ÷ËÙ | 25 | ¨M |
70 | 80 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 208 | 17.6 | µç×Óµ÷ËÙ | 25 | ¨M |
79 | 88 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 20 | µçÅç | 30 | ¹ú¢ò |
86 | 92 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 214 | 22.3 | »úеµ÷ËÙ | 29 | ¨M |
86 | 92 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 214 | 22.3 | µç×Óµ÷ËÙ | 29 | ¨M |
106 | 116 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 211 | 27 | µç×Óµ÷ËÙ | 29 | ¹ú¢ñ |
120 | 130 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 208 | 30 | µç×Óµ÷ËÙ | 30 | ¹ú¢ñ |
120 | 132 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 215 | 31 | µçÅç | 30 | ¹ú¢ò |
120 | 130 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 208 | 30 | µç×Óµ÷ËÙ | 30 | ¹ú¢ñ |
140 | 155 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 203 | 34 | µç×Óµ÷ËÙ | 30 | ¨M |
163 | 180 | 6 | 114*135 | 8.3L | 17.3:1 | 27.6 | 212 | 42 | »úеµ÷ËÙ | 35 | ¹ú¢ñ |
163 | 180 | 6 | 114*135 | 8.3L | 17.3:1 | 27.6 | 212 | 42 | µç×Óµ÷ËÙ | 35 | ¹ú¢ñ |
168 | 185 | 6 | 107*124 | 6.7L | 17.3:1 | 19.5 | 213 | 43 | µçÅç | 61 | ¹ú¢ò |
183 | 203 | 6 | 114*135 | 8.3L | 17.3:1 | 23.8 | 205 | 45 | µç×Óµ÷ËÙ | 48 | ¹ú¢ñ |
220 | 240 | 6 | 114*145 | 8.9L | 16.6:1 | 27.6 | 197 | 53 | µç×Óµ÷ËÙ | 50 | ¹ú¢ò |
230 | 250 | 6 | 114*145 | 8.9L | 16.6:1 | 27.6 | 195 | 54 | µç×Óµ÷ËÙ | 40 | ¨M |
235 | 258 | 6 | 114*144.5 | 8.9L | 17.73:1 | 24 | 212 | 60 | µçÅç | 63 | ¹ú¢ò |
250 | 280 | 6 | 116.5*148 | 9.5L | 16.6:1 | 32.4 | 193 | 58 | µçÅç | 63 | ¨M |
290 | 320 | 6 | 116.5*148 | 9.5L | 16.6:1 | 32.4 | 199 | 70 | µçÅç | 63 | ¨M |
340 | 380 | 6 | 130*163 | 13L | 17:1 | 45.42 | 189 | 76.5 | µç×Óµ÷ËÙ | 85 | ¹ú¢ò |
328 | 374 | 6 | 130*163 | 13L | 17:1 | 75.33 | 212 | 88.7 | µçÅç | 85 | ¹ú¢ò |
367 | 419 | 6 | 130*163 | 13L | 17:1 | 75.33 | 209 | 89.2 | µçÅç | 85 | ¹ú¢ò |
390 | 415 | 6 | 130*163 | 13L | 17:1 | 45.42 | 192 | 89.1 | µç×Óµ÷ËÙ | 83 | ¹ú¢ò |
400 | 440 | 6 | 130*163 | 13L | 17:1 | 45.42 | 191 | 88.8 | µç¿Ø | 83 | ¹ú¢ò |
400 | 415 | 6 | 130*163 | 13L | 17:1 | 45.42 | 192 | 91.4 | µç×Óµ÷ËÙ | 83 | ¨M |
411 | 470 | 6 | 130*163 | 13L | 17:1 | 75.33 | 195 | 93.2 | µçÅç | 83 | Å·2 |
450 | 470 | 6 | 130*163 | 13L | 17:1 | 45.42 | 199 | 104.1 | µçÅç | 83 | ¹ú¢ò |
292 | 321 | 6 | 125*147 | 11L | 16.3:1 | 9.7 | 201 | 69 | µçÅç | 83 | ¨M |
4 |
Ò»¡¢×ðÁú¿Ê±ÈËÉú¾ÍÊDz«/´º·ç¿µÃ÷˹²ñÓÍ·¢µç»ú×é¸ÅÊö
´º·ç¿µÃ÷˹·¢µç»ú×é¿ÉÑ¡ÓÃ×ðÁú¿Ê±ÈËÉú¾ÍÊDz«Æ·ÅÆ·¢µç»ú(רÀûÃû³Æ£ºÒ»ÖÖÔöÇ¿ÐÍÎÞË¢µç»ú¡¢×¨ÀûºÅ£ºZL 2017 2 1164675.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷µç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329653.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷ÈÝ´íµç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329652.0)£¬·¢µç»ú×é¾ßÓж¯Á¦Ç¿¾¢¡¢ÔËÐÐÎȶ¨¡¢ÔëÒôµÍ¡¢Åŷŵ͡¢±é²¼ÊÀ½çµÄÊÛºóЧÀ͵ÈÌص㡣·¢¶¯»úΪˮÀä¡¢·ÏÆøÎÐÂÖÔöѹ¡¢Ëijå³ÌÖÊÓÅÃÀ¹ú¼¼ÊõÖÆÔ죬½øÆøΪˮ¶Ô¿ÕÆøÖÐÀäʽ£¬Ö±ÅçʽȼÓÍϵͳ¡£²¿·Ö·¢¶¯»ú¾ßÓÐPTȼÓÍÅçÓÍϵͳ¼°EFCµç×Óµ÷ËÙÆ÷£¬²ñÓÍ·¢¶¯»úµÄÎÈ̬µ÷ËÙÂÊ¿ÉÈÎÒâÔÚ0(ºãËÙ)ÖÁ5%Ö®¼äÉ趨£¬¿ÉʵÏÖÔ¶¾àÀë²Ù×÷¿ØÖƼ°ÈÝÒ×ʵÏÖ×Ô¶¯¿ØÖÆ£¬Å¤Á¦Í¬²½¼¤´ÅϵͳÄÜʹ·¢¶¯–iÔÚÃÉÊÜͻȻ¼ÓÔØʱתËÙ½µÄÜѸËÙ»Ö¸´£¬¿É°´¶î¶¨¹¦ÂÊÒ»´ÎÈ«ÔØͶÈë¡£·¢¶¯23»ú´óÐÞʱ¼ä³¤£¬¿É¿¿ÐÔ¸ü¸ß£¬È¼ÉÕϵͳÏȽø£¬Åŷŵִï¹ú¼Ò»®¶¨µÄ±ê×¼¡£
¶þ¡¢Óŵã
¼¯³É»¯Ä£¿éʽ½á¹¹Éè¼ÆʹËüµÄÁã¼þ×ÜÊý±ÈÆäËûÆ·ÅÆ·¢¶¯»ú¼õÉÙÁË25%ÒÔÉÏ£¬½µµÍÁ˲ñÓÍ»úµÄÌå»ýºÍÖØÁ¿£¬ÐÔÄÜÎȶ¨¿É¿¿£¬¹ÊÕÏÂʼ°Î¬ÐÞÓöȴó´ó½µµÍ¡£¿ØÖÆϵͳÊÂÇéµçѹ£º24V£¨DV£©Ðýתʽ»úÓÍ¡¢²ñÓͼ°Ë®ÂËÇåÆ÷¡¢¸Éʽ¿ÕÆøÂËÇåÆ÷¡£
Èý¡¢¹æ¸ñ²ÎÊý
×ðÁú¿Ê±ÈËÉú¾ÍÊDz«/´º·çÎ÷°²¿µÃ÷˹ϵÁвñÓÍ·¢µç»ú×é Dongfeng xi'an cummins series diesel generator sets | ||||||||||
»ú×é Genset | ||||||||||
»ú×éÐͺŠGenset Model | Ö÷Óù¦ÂÊ£¨Ö÷Óã© | ±¸Óù¦ÂÊ£¨±¸Óã© | µçÁ÷£¨Ö÷Óã©Power(A) | µçÁ÷£¨±¸Óã©Power(A) | ¾»ÖØ Net Weight (kg) | ÍâÐγߴç Overall Dimensions L*W*H(m) | Æ·ÅÆ Brand | ·¢ ¶¯ »úÐͺŠEngine Type | ||
KW | KVA | KW | KVA | |||||||
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 | ×ðÁú¿Ê±ÈËÉú¾ÍÊDz«/´º·ç¿µÃ÷˹ Dongfeng cummins | 4B3.9-G1 |
20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 710 | 1.7*0.9*1.4 | 4B3.9-G2 | |
30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 810 | 1.8*0.9*1.4 | 4BT3.9-G1 | |
30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 810 | 1.8*0.9*1.4 | 4BT3.9-G2 | |
45GF | 45 | 56.25 | 50 | 62.5 | 81 | 90 | 960 | 1.8*0.9*1.4 | 4BTA3.9-G2 | |
50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 960 | 1.8*0.9*1.4 | 4BTA3.9-G2 | |
50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 1000 | 1.9*0.9*1.4 | 4BTA3.9-G11 | |
64GF | 64 | 80 | 70 | 87.5 | 115.2 | 126 | 1000 | 1.9*0.9*1.4 | 4BTA3.9-G11 | |
70GF | 70 | 87.5 | 80 | 100 | 126 | 144 | 1000 | 2.0*0.9*1.1 | QSB3.9-G3 | |
80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G1 | |
80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1200 | 2.15*0.9*1.45 | 6BT5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1295 | 2.35*0.9*1.45 | 6BTA5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | |
100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1245 | 2.4*0.9*1.47 | QSB5.9-G3 | |
110GF | 110 | 137.5 | 120 | 150 | 198 | 216 | 1375 | 2.35*1.0*1.5 | 6BTAA5.9-G2 | |
120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1440 | 2.45*1.1*1.65 | 6BTAA5.9-G12 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G1 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1740 | 2.45*1.1*1.65 | 6CTA8.3-G2 | |
150GF | 150 | 187.5 | 165 | 206.25 | 270 | 297 | 1570 | 2.4*1.0*1.6 | QSB6.7-G4 | |
160GF | 160 | 200 | 180 | 225 | 288 | 324 | 1800 | 2.5*1.1*1.65 | 6CTAA8.3-G2 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G2 | |
200GF | 200 | 250 | 230 | 287.5 | 360 | 414 | 1909.5 | 2.65*1.1*1.7 | 6LTAA8.9-G3 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1980 | 2.8*1.1*1.69 | QSL8.9-G4 | |
220GF | 220 | 275 | 250 | 312.5 | 396 | 450 | 2160 | 2.9*1.1*1.7 | 6LTAA9.5-G3 | |
250GF | 250 | 312.5 | 280 | 350 | 450 | 504 | 2160 | 2.9*1.1*1.7 | 6LTAA9.5-G1 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2780 | 2.9*1.3*1.9 | 6ZTAA13-G3 | |
300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2850 | 3.3*1.15*2.15 | QSZ13-G6 | |
330GF | 330 | 375 | 380 | 475 | 594 | 675 | 2850 | 3.3*1.15*2.15 | QSZ13-G7 | |
350GF | 350 | 437.5 | 400 | 500 | 630 | 720 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G2 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2800 | 2.9*1.3*1.9 | QSZ13-G2 | |
360GF | 360 | 450 | 400 | 500 | 648 | 720 | 2800 | 2.9*1.3*1.9 | 6ZTAA13-G4 | |
370GF | 370 | 462.5 | 420 | 525 | 666 | 756 | 2850 | 3.3*1.15*2.15 | QSZ13-G5 | |
400GF | 400 | 500 | 450 | 562.5 | 720 | 1012.5 | 2900 | 2.9*1.3*1.9 | QSZ13-G3 | |
280GF | 280 | 350 | 300 | 375 | 504 | 540 | 2500 | 3.0*1.0*1.77 | Î÷¿µ | QSM11-G2 |
3 |
·¢¶¯»ú Engine | |||||||||||
¹¦ÂÊ(Ö÷ÓÃ)Power(KW) | ¹¦ÂÊ(±¸ÓÃPower(KW) | ¸×Êý No Of Cylinders | ¸×¾¶/ÐÐ³Ì Bore/Strokse (mm) | ÅÅÆøÁ¿ Exhaust Cspacity (L) | ѹËõ±È Compression Ratio | »úÓÍÈÝÁ¿ Lubricating Capacity (L) | ȼÓ꼀 Fuel Consumptio (g/kw.h) | ȼÓÍÏûºÄÂÊ Fuel Consumptio£¨l/h£© | µ÷ËÙ·½·¨ Type Of Governor | ÀäÈ´ÒºÈÝÁ¿L Liquid coolind capacity | ÅÅ·ÅÆ·¼¶ Emission leveis |
24 | 27 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 228 | 6.7 | »úеµ÷ËÙ | 21 | ¨M |
24 | 27 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 228 | 6.7 | µç×Óµ÷ËÙ | 21 | ¨M |
36 | 40 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 9.3 | »úеµ÷ËÙ | 21 | ¨M |
36 | 40 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 9.3 | µç×Óµ÷ËÙ | 21 | ¨M |
50 | 55 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 213 | 12.9 | µç×Óµ÷ËÙ | 25 | ¨M |
58 | 64 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 212 | 14.9 | µç×Óµ÷ËÙ | 25 | ¹ú¢ñ |
70 | 80 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 208 | 17.6 | µç×Óµ÷ËÙ | 25 | ¨M |
70 | 80 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 208 | 17.6 | µç×Óµ÷ËÙ | 25 | ¨M |
79 | 88 | 4 | 102*120 | 3.9L | 17.3:1 | 10.9 | 214 | 20 | µçÅç | 30 | ¹ú¢ò |
86 | 92 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 214 | 22.3 | »úеµ÷ËÙ | 29 | ¨M |
86 | 92 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 214 | 22.3 | µç×Óµ÷ËÙ | 29 | ¨M |
106 | 116 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 211 | 27 | µç×Óµ÷ËÙ | 29 | ¹ú¢ñ |
120 | 130 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 208 | 30 | µç×Óµ÷ËÙ | 30 | ¹ú¢ñ |
120 | 132 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 215 | 31 | µçÅç | 30 | ¹ú¢ò |
120 | 130 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 208 | 30 | µç×Óµ÷ËÙ | 30 | ¹ú¢ñ |
140 | 155 | 6 | 102*120 | 5.9L | 17.3:1 | 16.4 | 203 | 34 | µç×Óµ÷ËÙ | 30 | ¨M |
163 | 180 | 6 | 114*135 | 8.3L | 17.3:1 | 27.6 | 212 | 42 | »úеµ÷ËÙ | 35 | ¹ú¢ñ |
163 | 180 | 6 | 114*135 | 8.3L | 17.3:1 | 27.6 | 212 | 42 | µç×Óµ÷ËÙ | 35 | ¹ú¢ñ |
168 | 185 | 6 | 107*124 | 6.7L | 17.3:1 | 19.5 | 213 | 43 | µçÅç | 61 | ¹ú¢ò |
183 | 203 | 6 | 114*135 | 8.3L | 17.3:1 | 23.8 | 205 | 45 | µç×Óµ÷ËÙ | 48 | ¹ú¢ñ |
220 | 240 | 6 | 114*145 | 8.9L | 16.6:1 | 27.6 | 197 | 53 | µç×Óµ÷ËÙ | 50 | ¹ú¢ò |
230 | 250 | 6 | 114*145 | 8.9L | 16.6:1 | 27.6 | 195 | 54 | µç×Óµ÷ËÙ | 40 | ¨M |
235 | 258 | 6 | 114*144.5 | 8.9L | 17.73:1 | 24 | 212 | 60 | µçÅç | 63 | ¹ú¢ò |
250 | 280 | 6 | 116.5*148 | 9.5L | 16.6:1 | 32.4 | 193 | 58 | µçÅç | 63 | ¨M |
290 | 320 | 6 | 116.5*148 | 9.5L | 16.6:1 | 32.4 | 199 | 70 | µçÅç | 63 | ¨M |
340 | 380 | 6 | 130*163 | 13L | 17:1 | 45.42 | 189 | 76.5 | µç×Óµ÷ËÙ | 85 | ¹ú¢ò |
328 | 374 | 6 | 130*163 | 13L | 17:1 | 75.33 | 212 | 88.7 | µçÅç | 85 | ¹ú¢ò |
367 | 419 | 6 | 130*163 | 13L | 17:1 | 75.33 | 209 | 89.2 | µçÅç | 85 | ¹ú¢ò |
390 | 415 | 6 | 130*163 | 13L | 17:1 | 45.42 | 192 | 89.1 | µç×Óµ÷ËÙ | 83 | ¹ú¢ò |
400 | 440 | 6 | 130*163 | 13L | 17:1 | 45.42 | 191 | 88.8 | µç¿Ø | 83 | ¹ú¢ò |
400 | 415 | 6 | 130*163 | 13L | 17:1 | 45.42 | 192 | 91.4 | µç×Óµ÷ËÙ | 83 | ¨M |
411 | 470 | 6 | 130*163 | 13L | 17:1 | 75.33 | 195 | 93.2 | µçÅç | 83 | Å·2 |
450 | 470 | 6 | 130*163 | 13L | 17:1 | 45.42 | 199 | 104.1 | µçÅç | 83 | ¹ú¢ò |
292 | 321 | 6 | 125*147 | 11L | 16.3:1 | 9.7 | 201 | 69 | µçÅç | 83 | ¨M |
4 |